Counseling
(48 semester-hours)
The Masters of Arts in Counseling Program is designed to prepare professional counselors to work in a variety of employment settings, including community agencies, schools, crisis centers, residential facilities, hospitals, rehabilitation centers and private practices. Graduates of the counseling program learn to counsel individuals, families and groups on concerns in social, educational, psychological, career and life-planning domains. Assessment, treatment, prevention, consultation and wellness are important aspects of counselor education and training. Consistent with the School of Education's mission, scholarship, professionalism and social responsibility, as well as respect for cultural and linguistic diversity, are integral to the preparation of candidates for the counseling profession. Field experience includes a 100-hour practicum and a 600-hour internship.
The masters of arts in Counseling offers two programs, Community Counseling and School Counseling, and is a 48 credit-hour degree program.
Community Counseling
|
Core Requirements |
(27) | |
| EDUGC 500 | Statistics & Research Design for Social Sciences | (3) |
| EDUGC 502 | Life Span Development | (3) |
| EDUGC 507 | Orientation to Counseling | (3) |
| EDUGC 508 | Multicultural Counseling | (3) |
| EDUGC 521 | Theories & Techniques of Counseling I | (3) |
| EDUGC 522 | Theories & Techniques of Counseling II | (3) |
| EDUGC 523 | Standardized Assessment | (3) |
| EDUGC 527 | Life Style & Career Development | (3) |
| EDUGC 535 | Group Counseling | (3) |
|
Track Requirements |
(21) | |
| EDUGC 501 | Community Counseling | (2) |
| EDUGC 511 | Substance Abuse Counseling | (3) |
| EDUGC 530 | Diagnosis & Treatment Planning | (3) |
| EDUGC 531 | Individual Counseling: Adults | (3) |
| OR | ||
| EDUGC 533 | Individual Counseling: Children and Adolescents | (3) |
| EDUGC 539 | Family Counseling | (3) |
| EDUGC 540 | Practicum: Community Counseling (Requires 100 hours at an approved field placement) |
(3) |
| EDUGC 545 | Internship: Community Counseling (Requires 600 hours at an approved field placement) |
(3) |
| EDUGC | Elective | (1) |
| Total: | (48) | |
School Counseling
|
Core Requirements |
(27) | |
| EDUGC 500 | Statistics & Research Design for Social Sciences | (3) |
| EDUGC 502 | Life Span Development | (3) |
| EDUGC 507 | Orientation to Counseling | (3) |
| EDUGC 508 | Multicultural Counseling | (3) |
| EDUGC 521 | Theories & Techniques of Counseling I | (3) |
| EDUGC 522 | Theories & Techniques of Counseling II | (3) |
| EDUGC 523 | Standardized Assessment | (3) |
| EDUGC 527 | Life Style & Career Development | (3) |
| EDUGC 535 | Group Counseling | (3) |
|
Track Requirements |
(21) | |
| EDUGC 532 | School Counseling & Organization | (3) |
| EDUGC 533 | Individual Counseling: Children and Adolescents | (3) |
| EDUGC 534 | Counseling & Consulting in Schools | (3) |
| EDUGC 541 | Practicum: School Counseling | (3) |
| EDUGC 546 | Internship: School Counseling | (3) |
| Electives* | (6) | |
| Total: | (48) | |
* To be determined in consultation with academic advisor.
( ) = credit- hours / / = classroom hours
Saint Xavier University 2008-2009 Catalog
Please visit the SXU Web site for the most recent information.